Stay current with laboratory accreditation requirements. Enhance your everyday laboratory operations with these live events in 2013.
Whether you enroll in the whole series or just choose a few topics, you’ll find that each program offers a detailed examination of a current topic and a Q&A session with participants. A recording of the program will be available to you for up to one year after the live event. Participants can claim up to one CE credit.
| Program | Format | Date/Time | Price |
| Entire series of audioconferences and webinars for 2013 | Audioconferences and webinars | Third Wednesday of the month | $1,310 |
| CAP Accreditation Requirements for Validation of Laboratory Tests | Webinar | January 16, 2013 Noon–1:30 pm CT | $295 |
| Implementing Next-Generation Sequencing (NGS) as a Clinical Tool in the Laboratory | Audioconference | February 20, 2013 Noon–1:00 pm CT | $60 |
| Analytical Measurement Range: Examples and Approaches | Audioconference | March 20, 2013 Noon–1:00 pm CT | $60 |
| Point-of-Care Testing for Coagulation: Limitations and Challenges | Audioconference | April 17, 2013 Noon–1:00 pm CT | $60 |
| Predictive Markers in the Laboratory | Audioconference | May 15, 2013 Noon–1:00 pm CT | $60 |
| Integrating Labs—Why, When, and How—The Good, the Bad, and the Ugly | Webinar | June 19, 2013 Noon–1:30 pm CT | $295 |
| Checklist Updates for Anatomic Pathology | Audioconference | July 17, 2013 Noon–1:00 pm CT | $60 |
| Checklist Updates for Clinical Pathology | Audioconference | September 18, 2013 Noon–1:00 pm CT | $60 |
| Preanalytic Issues and Indicators | Webinar | October 16, 2013 Noon–1:30 pm CT | $295 |
| Postanalytic Issues and Indicators | Webinar | November 20, 2013 Noon–1:30 pm CT | $295 |
Credit cards or checks are accepted.