Charge
To set the strategic direction for CAP education activities and to assure their overall effectiveness in fulfilling the CAP vision.
This committee reports to the Board of Governors. View a list of the Current Council Members.
Commitment
| Time Commitment Requirements | |
|---|---|
| Number of face-to-face meetings | 3 |
| Length of meetings | 1.5 days |
| Typical meeting days | Varies: Friday/Saturday or Saturday/Sunday |
| Meeting locations | One meeting per year takes place in Chicago. Other meeting locations determined by chair and other members. |
| Number of conference calls | 2-3 |
| Hours/year of committee work required outside of meetings | Members 10-20, Vice Chair 20-30, Chair 60-80, ACCME Working Group 20-30 |
| Additional travel or time commitments |
|
The following committees report to the Council on Education: